Code | Power | Lumens | Chip Color | Cri Size |
---|---|---|---|---|
RJ P06R | 4W | 360 lm | Wh-WW-R/G/B | 70mm |
RJ P06 A/R | 8W | 700 lm | Wh-Wh | 90mm |
RJ P06 A/R | 12W | 1150 lm | Wh-Wh-NW | 130mm |
RJ P06 A/R | 18W | 1720 lm | Wh-Wh-NW | 155mm |
RJ P06 A/R | 22W | 1950 lm | Wh-Wh-NW | 200mm |
Code | Power | Lumens | Chip Color | Cri Size |
---|---|---|---|---|
RJ P06A/S | 4W | 360 lm | Wh-WW-R/G/B | 70*70 |
RJ P06A/S | 8W | 700 lm | Wh-Wh- | 92*92 |
RJ P06A/S | 12W | 1150 lm | Wh-Wh-NW | 130*130 |
RJ P06A/S | 18W | 1720 lm | Wh-Wh-NW | 155*155 |
RJ P06A/S | 22W | 1950 lm | Wh-WW-NW | 300*300 |
Code | Power | Lumens | Chip Color | Cri Size |
---|---|---|---|---|
RJ P09NEW/R | 4W | 360 lm | Wh-WW | 70 mm |
RJ P09NEW/S | 8W | 720 lm | Wh-Wh | 100 mm |
RJ P09NEW/S | 15W | 1400 lm | Wh-Wh | 155 mm |
RJ P09NEW/S | 18W | 1620 lm | Wh-Wh | 200 mm |
RJ P09NEW/S | 22W | 1980 lm | Wh-WW | 200 mm |
Code | Power | Lumens | Chip Color | Cri Size |
---|---|---|---|---|
RJ P09 NEW/S | 4W | 360 lm | Wh-WW | 70*70 |
RJ P09 NEW/S | 8W | 720 lm | Wh-Wh | 100*100 |
RJ P09 NEW/S | 15W | 1400 lm | Wh-Wh | 155*155 |
RJ P09 NEW/S | 18W | 1620 lm | Wh-Wh | 200*200 |
RJ P09 NEW/S | 22W | 1980 lm | Wh-WW | 300*300 |
RJ P09 NEW/S | 36W | 3100 lm | Wh-WW | 600*600 |
RJ P09 NEW/S | 48W | 4400 lm | Wh-WW | 600*600 |
Code | Power | Lumens | Chip Color | Cri Size |
---|---|---|---|---|
RJ D06 R | 7W | 840 | NW | 90 |
RJ D06 R | 12W | 1300 | NW | 110 |
Code | Power | Lumens | Chip Color | Cri Size |
---|---|---|---|---|
RJ PO8/R | 4W | 400 | Wh-WW | 90 |
RJ PO8/R | 8W | 780 | Wh-WW | 120 |
RJ PO8/R | 12W | 1080 | Wh-WW | 180 |
RJ PO8/R | 18W | 1720 | Wh-WW | 230 |
Code | Power | Lumens | Chip Color | Cri Size |
---|---|---|---|---|
RJ PO8/S | 4W | 400 | Wh-WW | 90 |
RJ PO8/S | 8W | 780 | Wh-WW | 120 |
RJ PO8/S | 12W | 1080 | Wh-WW | 180 |
RJ PO8/S | 18W | 1720 | Wh-WW | 230 |
Code | Power | Lumens | Chip Color | Cri Size |
---|---|---|---|---|
RJ 12C02 | 4 | 440 lm | 3000k/6500k | 50mm*50mm |
RJ 12C02 | 7 | 770 lm | 3000k/6500k | 75mm*75mm |
RJ 12C02 | 12W | 1320 lm | 3000k/6500k | 90mm*90mm |
RJ 12C02 | 20W | 2200 lm | 3000k/6500k | 120mm*120mm |
RJ 12C02 | 50W | 5500 lm | 3000k/6500k | 155mm*155mm |
Code | Power | Lumen | Chip Color | Life |
---|---|---|---|---|
705-550 | 5W | 450 | Wh/WW | 300 |
719-700 | 9W | 810 | Wh/WW | 600 |
7218-1100 | 18W | 1620 | Wh/WW | 1200 |
Code | Power | Lumen | Chip Color | Life |
---|---|---|---|---|
7310-700 | 10W | 1100 | Wh/WW | 300 |
7416-1200 | 16W | 1760 | Wh/WW | 600 |
7524-1650 | 20W | 2200 | Wh/WW | 1200 |
7630-1950 | 32W | 3520 | Wh/WW | 1200 |
10818-1250 | 18W | 1680 | Wh/WW | 1200 |
Code | Power | Cap | Chip Color | Lumens |
---|---|---|---|---|
113-195 | 3W | B-22/E-27 | 65k | 280 |
125-225 | 5W | B-22/E-27 | 65k/27k | 460 |
137-295 | 7W | B-22/E-27 | 65k/27k | 650 |
149-375 | 9W | B-22/E-27 | 65k/27k | 770 |
1512-485 | 12W | B-22/E-27 | 65k/27k | 1030 |
1615-555 | 15W | B-22/E-27 | 65k/27k | 1300 |
1718-675 | 18W | B-22/E-27 | 65k/27k | 1630 |
1825-855 | 24W | B-22/E-27 | 65k/27k | 2100 |
Code | Power | Cap | Chip Color | Lumens |
---|---|---|---|---|
193-249 | 3W | B-22/E-27 | 65k | 310 |
205-299 | 5W | B-22/E-27 | 65k/27k | 520 |
217-295 | 7W | B-22/E-27 | 65k/27k | 700 |
229-419 | 9W | B-22/E-27 | 65k/27k | 900 |
2312-659 | 12W | B-22/E-27 | 65k/27k | 1225 |
Code | Power | Cap | Chip Color | Lumens |
---|---|---|---|---|
2415-780 | 15W | B-22/E-27 | 65k/27k | 1550 |
2518-880 | 18W | B-22/E-27 | 65k/27k | 1875 |
2623-1080 | 23W | B-22/E-27 | 65k/27k | 2425 |
2735-2380 | 35W | B-22/E-27 | 65k/27k | 3675 |
Code | Power | Cap | LED Color | Shape |
---|---|---|---|---|
283-260 | 3W | E-14/27/B-22 | 30k | 1550 |
295-460 | 5W | E-14/27/B-22 | 30k | 1875 |
303-260 | 3W | E-14/27/B-22 | 30k | 2425 |
315-460 | 5W | E-14/27/B-22 | 30k | 3675 |
Code | Power | Cap | LED Color | Shape |
---|---|---|---|---|
3505-80 | 0.5W | B-22 | WHITE/RED/GREEN | Round |
BLUE/TELLOW/WARM |